Consolidated Homeless Fund
The Consolidated Homeless Fund (CHF) is designed to strengthen Rhode Island’s homeless response system by bringing multiple funding sources into a single, coordinated program. By aligning resources, the CHF enables more strategic, flexible, and responsive support for individuals and families experiencing or at risk of homelessness.
Through the CHF, the state partners with service providers, municipalities, and community organizations to deliver critical assistance—including emergency shelter, support services, and rapid rehousing programs.
Eligible Activities
Local government and non- profit organizations are encouraged to apply for funding for one or more the eligible activities below:
- Essential Services Support for individuals and families who are in an emergency shelter.
- Renovation Costs including major rehabilitation costs of an emergency shelter or conversion of a building into an emergency shelter. The emergency shelter must be owned by a government entity or private nonprofit organization.
- Shelter Operations Eligible costs are the costs of maintenance (including minor or routing repairs), rent, security, fuel, equipment, insurance, utilities, food, furnishings, staffing and supplies necessary for the operation of the emergency shelter.
- Rapid Rehousing/State Rental Assistance CHF funds may be used to provide housing relocation and stabilization services and short and/or medium-term rental assistance as necessary to help a homeless individual or family move as quickly as possible into permanent housing and achieve stability in that housing.
- Homeless Management Information System (HMIS) CHF funds may be used to pay the costs of contributing data to the HMIS designated by the Continuum of Care for the area, including the costs. .
- For more information on HMIS program, contact The Rhode Island Coalition to End Homelessness.
FY26
The CHFP sought proposals for various homeless projects in response to this RFP from qualified nonprofit organizations or government entities (Vendors) for the following project types/programs:
• Street Outreach and Regional Access Points
• Emergency Shelters
• Rapid Rehousing
• Housing Problem Solving
• Supportive Services Only
• System Projects
Acronyms:
HPS - Housing Problem Solving
RAP - Regional Access Point
RRH - Rapid Rehousing
SO - Street Outreach
SSO - Supportive Services Only
System - Homeless Management Information System
| Organization | Project Type | Award |
| Amos House | SSO | $400,000.00 |
| Amos House | Shelter | $3,900,000.00 |
| Amos House | SSO | $301,665.60 |
| Amos House | Shelter | $350,000.00 |
| Better Lives RI | Shelter | $85,800.00 |
| Better Lives RI | RAP/SO | $520,000.00 |
| Blackstone Valley Advocacy Center | Shelter | $481,466.67 |
| Catholic Social Services | Shelter | $720,000.00 |
| Child and Family | SSO | $134,265.00 |
| Community Care Alliance | Shelter | $180,000.00 |
| Community Care Alliance | HPS | $100,000.00 |
| Community Care Alliance | RAP/SO | $246,154.27 |
| Community Care Alliance | Shelter | $293,515.94 |
| Crossroads RI | Shelter | $245,000.00 |
| Crossroads RI | Shelter | $475,000.00 |
| Crossroads RI | Shelter | $900,000.00 |
| Crossroads RI | RAP/SO/HPS | $1,200,000.00 |
| Crossroads RI | RRH | $1,209,589.90 |
| Crossroads RI | Shelter | $525,000.00 |
| DV Resource Center | Shelter | $60,500.00 |
| Elizabeth Buffum Chace Center | SSO | $110,000.00 |
| Elizabeth Buffum Chace Center | Shelter | $78,000.00 |
| Elizabeth Buffum Chace Center | Shelter | $10,000.00 |
| Family Services of RI | HPS | $375,000.00 |
| Foster Forward | RRH | $153,600.00 |
| Foster Forward | SSO | $58,122.98 |
| Haus of Codec | Shelter | $163,283.56 |
| House of Hope | Shelter | $733,627.47 |
| House of Hope | RAP/SO | $462,400.00 |
| Lucy's Hearth | Shelter | $824,591.97 |
| McCauley Ministries | SSO | $55,270.11 |
| Newport Mental Health | RAP/SO | $210,233.07 |
| Open Doors | RAP | $114,086.00 |
| Open Doors | Shelter | $1,421,614.10 |
| Open Doors | Shelter | $297,000.00 |
| Pawtucket Housing Authority | RRH | $190,414.00 |
| RI Coalition to End Homelessness | System | $58,000.00 |
| RI Coalition to End Homelessness | System | $420,000.00 |
| Sojourner House | RAP | $150,000.00 |
| Sojourner House | RRH | $215,700.00 |
| Sojourner House | Shelter | $98,972.00 |
| Sojourner House | Shelter | $203,335.00 |
| RI Legal Services | HPS | $400,000.00 |
| Thrive | HPS | $120,000.00 |
| Thrive | SO | $150,000.00 |
| Turning Around Ministries | SSO | $53,000.00 |
| Washington Square Services Corp | Shelter | $145,000.00 |
| WARM | Shelter | $700,000.00 |
| WARM | RRH | $180,000.00 |
| WARM | RAP/SO | $300,000.00 |
Request For Proposal Timeline
| Wednesday, May 7, 2025 | RFP released |
| Friday, May 9, 2025 | Application becomes available on eCivis platform |
| Wednesday, May 14, 2025 at 9:30-10:30 am |
Information Session #1: Zoom Recording |
| Thursday, May 15, 2025, at 2:00-3:00 pm |
Information Session #2: Zoom Recording |
| Monday, May 19, 2025, at 4:00pm | Deadline to Submit Questions. Submit questions via email: HSG.Homelessness@housing.ri.gov |
| Thursday, May 22, 2025 | Answers to submitted questions will be posted below. |
| Monday, June 30, 2025, 2:00pm | Applications Due |
| On or about the week of August 4, 2025 | Awards Announced |
FY 2025
Through the CHF FY 25 process, more than $32M has been invested in homelessness prevention and response for October 2024 through September 2025. Projects include emergency shelter, street outreach, rapid rehousing, housing problem solving, services, and systems. The below list of awards includes executed contracts:
Acronyms:
HPS - Housing Problem Solving
RRH - Rapid Rehousing
SO - Street Outreach
SSO - Supportive Services Only
System - Homeless Management Information System
| Organization | Project Name | Project Type | Award |
| Amos House | Older Adult Shelter | Emergency Shelter | $1,192,153.29 |
| Better Lives | Pete & Andy's House | Emergency Shelter | $131,485.22 |
| Blackstone Valley Advocacy Center | Emergency Shelter for Pawtucket Victims of DVSA | Emergency Shelter | $39,708.40 |
| Community Care Alliance | Dignity Bus FY25 | Emergency Shelter | $253,896.54 |
| Crossroads RI | Rapid Rehousing Bridge Program | RRH | $542,776.00 |
| Crossroads RI | Women's Shelter | Emergency Shelter | $471,882.00 |
| Lucy's Hearth | Emergency Shelter | Emergency Shelter | $824,591.97 |
| Newport Mental Health | Newport County Outreach | SO | $200,000.00 |
| Open Doors | Plainfield Street Men's Shelter | Emergency Shelter | $340,295.00 |
| RI Coalition to End Homelessness | Constituent Engagement | Systems | $ 73,338.55 |
| Sojourner House | RISE Shelter | Emergency Shelter | $125,545.00 |
| Sojourner House | Rapid Rehousing for Victims of Abuse | RRH | $231,150.00 |
| Youth Pride INC. | Supporting LGBTQ Youth in Rhode Island | SSO | $71,775.00 |
Acronyms:
HPS - Housing Problem Solving
RRH - Rapid Rehousing
SO - Street Outreach
SSO - Supportive Services Only
System - Homeless Management Information System
| Organization | Project Name | Project Type | Award |
| Amos House | Operation First Step - Women | Emergency Shelter | $162,000.00 |
| Amos House | Operation First Step - Men | Emergency Shelter | $150,000.00 |
| Amos House | Prevention (HPS) | HPS | $144,844.00 |
| Amos House | Harrington Hall Meal Service | SO | $270,299.76 |
| Amos House | Family Shelter | Emergency Shelter | $2,233,454.00 |
| Amos House | Street Outreach | SO | $151,677.00 |
| Better Lives | Street Outreach | SO | $243,613.52 |
| Better Lives | Day Center | SO | $282,509.21 |
| Blackstone Valley | DV Shelter | Emergency Shelter | $540,201.57 |
| Catholic Social Services of RI (CSSRI) | Emmanuel House | Emergency Shelter | $548,708.00 |
| Community Care Alliance | NRI (Sure Stay) | Emergency Shelter | $3,254,147.55 |
| Community Care Alliance | Woonsocket Family Shelter | Emergency Shelter | $274,544.83 |
| Community Care Alliance | Street Outreach | SO | $120,000.00 |
| Child and Family | Bridge to Success | SO | $134,265.68 |
| Crossroads RI | Emergency Shelter Services for Domestic Violence | Emergency Shelter | $180,000.00 |
| Crossroads RI | Family Shelter | Emergency Shelter | $372,000.00 |
| Crossroads RI | Harrington Hall | Emergency Shelter | $840,000.00 |
| Crossroads RI | Hartford Ave | Emergency Shelter | $907,214.80 |
| Crossroads RI | Outreach/Mobile Div | SO | $234,314.00 |
| Crossroads RI | Day Services | SSO | $376,762.00 |
| DV Resource Center | Emergency Shelter | Emergency Shelter | $45,000.00 |
| East Bay Community Action Program | Outreach | SO | $181,435.25 |
| Elizabeth Buffum Chace Center | Safe Shelter | Emergency Shelter | $10,000.00 |
| Elizabeth Buffum Chace Center | Phase II Emergency Shelter | Emergency Shelter | $91,500.00 |
| Foster Forward | Youth Drop IN | SO | $45,000.00 |
| Foster Forward | Youth Rapid Rehousing | RRH | $153,600.00 |
| Haus of Codec | Emergency Shelter | Emergency Shelter | $90,000.00 |
| House of Hope | Operation First Step - Men | Emergency Shelter | $133,564.02 |
| House of Hope | Pawtucket Street Outreach | SO | $126,051.00 |
| House of Hope | Shower to Empower | SO | $307,746.14 |
| McAuley Ministries | Case Management and Transportation | SO | $52,613.84 |
| Open Doors | 1139 Individual Shelter | Emergency Shelter | $950,000.00 |
| Open Doors | Emergency Shelter (Kent County) | Emergency Shelter | $1,187,874.12 |
| RI Coalition to End Homelessness | Street Outreach Coordination | SO | $100,000.00 |
| Sojourner House | Safe House | Emergency Shelter | $111,925.00 |
| Sojourner House | THEIA | Emergency Shelter | $124,581.25 |
| Thrive | Housing Problem Solving (HPS) | HPS | $115,596.00 |
| TRI-County Community Action Program | Zambarano Family Shelter | Emergency Shelter | $1,165,891.46 |
| Turning Around Ministries | TAM Day Center | SO | $46,196.00 |
| WARM | Rapid Rehousing | RRH | $120,874.40 |
| WARM | Harvest Homes Shelter | Emergency Shelter | $108,284.00 |
| WARM | Emergency Shelter | Emergency Shelter | $100,953.00 |
| WARM | Welcome House | Emergency Shelter | $152,100.00 |
| WARM | Kingston | Emergency Shelter | $395,297.39 |
| WARM | Street Outreach | SO | $133,522.00 |
| Washington Square | McKinney | Emergency Shelter | $145,000.00 |
| Westbay Community Action Program | Medical Respite | Emergency Shelter | $399,711.11 |
The CHFP seeks proposals for various homeless projects in response to this RFP from qualified nonprofit organizations or government entities (Vendors) for the following project types/programs:
• Emergency Shelters
• Street Outreach including CES Navigation
• Rapid Re-Housing
• Supportive Services Only
• System-wide and systems projects including Housing Problem Solving
• Warming Centers (contract term anticipated to be from November 1, 2024, to April 30, 2025)
• Temporary Seasonal Shelters (contract term anticipated to be November 1, 2024, to April 30, 2025)
• New Permanent Emergency Shelters (contract term depends on shelter timeline)
Please see program descriptions in Section VII, under A. Eligible projects for more information.
Supplemental Information:
FY25 CHF Line Item Budget and Budget Narrative
FY25 Capacity Assessment Certification Form
Additional CHF Information
- HUD’s New Definition of Homelessness
- Emergency Solutions Grant (ESG) Program Components Quick Reference
- How to Make Cash Flow Projections
- Sample Financial Policies
- Sample Cost Allocation Plan
- Exit Destinations Report
- Treatment of Families Under Equal Access to Housing in HUD Programs
- HUD’s Definition of Chronically Homeless
- Shelter Inspection Form
- Minimum Standards for Permanent Housing
- Rent Reasonableness Checklist
- Homeless Definition
- Appropriate Placement for Transgender Persons
If you require additional assistance, please email our Homelessness and Community Supports team at HSG.Homelessness@housing.ri.gov.