Consolidated Homeless Fund
The Consolidated Homeless Fund provides grant funds to units of general local government and non-profit organizations that provide services to the homeless, it does not provide direct support to individuals and families. The CHF has brought together various resources available to support homelessness programs into a single, coordinated effort. The Consolidated Homeless Fund includes -
- Pawtucket Emergency Solutions/Shelter Funds
- Providence Emergency Solutions/Shelter Funds
- State of RI Emergency Solutions/Shelter Funds
- Title XX Shelter/Homeless Service Funds
- Housing Resource Commission Shelter/Homeless Service Funds
Local government and non- profit organizations are encouraged to apply for funding for one or more the eligible activities below:
- Essential Services Support for individuals and families who are in an emergency shelter.
- Renovation Costs including major rehabilitation costs of an emergency shelter or conversion of a building into an emergency shelter. The emergency shelter must be owned by a government entity or private nonprofit organization.
- Shelter Operations Eligible costs are the costs of maintenance (including minor or routing repairs), rent, security, fuel, equipment, insurance, utilities, food, furnishings, staffing and supplies necessary for the operation of the emergency shelter.
- Rapid Rehousing/State Rental Assistance CHF funds may be used to provide housing relocation and stabilization services and short and/or medium-term rental assistance as necessary to help a homeless individual or family move as quickly as possible into permanent housing and achieve stability in that housing.
- Homeless Management Information System (HMIS) CHF funds may be used to pay the costs of contributing data to the HMIS designated by the Continuum of Care for the area, including the costs. .
- For more information on HMIS program, contact The Rhode Island Coalition to End Homelessness.
The CHFP seeks proposals for various homeless projects in response to this RFP from qualified nonprofit organizations or government entities (Vendors) for the following project types/programs:
• Street Outreach and Regional Access Points
• Emergency Shelters
• Rapid Rehousing
• Housing Problem Solving
• Supportive Services Only
• System Projects
Request For Proposal Timeline
| Wednesday, May 7, 2025 | RFP released |
| Friday, May 9, 2025 | Application becomes available on eCivis platform |
| Wednesday, May 14, 2025 at 9:30-10:30 am |
Information Session #1: Zoom Recording |
| Thursday, May 15, 2025, at 2:00-3:00 pm |
Information Session #2: Zoom Recording |
| Monday, May 19, 2025, at 4:00pm | Deadline to Submit Questions. Submit questions via email: HSG.Homelessness@housing.ri.gov |
| Thursday, May 22, 2025 | Answers to submitted questions will be posted below. |
| Monday, June 30, 2025, 2:00pm | Applications Due |
| On or about the week of August 4, 2025 | Awards Announced |
Through the CHF FY 25 process, more than $32M has been invested in homelessness prevention and response for October 2024 through September 2025. Projects include emergency shelter, street outreach, rapid rehousing, housing problem solving, services, and systems. The below list of awards include executed contracts:
NEW PROJECTS
| Organization | Project Name | Project Type | Shelter Beds | Rapid Rehousing Units | Award |
|---|---|---|---|---|---|
| AMOS HOUSE | Older Adult Shelter | Emergency Shelter | 40 | $1,192,153.29 | |
| BETTER LIVES | Pete & Andy's House | Emergency Shelter | 6 | $131,485.22 | |
| BLACKSTONE VALLEY ADVOCACY CENTER | Emergency Shelter for Pawtucket Victims of DVSA | Emergency Shelter | 2 | $39,708.40 | |
| COMMUNITY CARE ALLIANCE | Dignity Bus FY25 | Emergency Shelter | 20 | $253,896.54 | |
| CROSSROADS RI | Rapid Rehousing Bridge Program | Rapid Rehousing | 15 | $542,776.00 | |
| CROSSROADS RI | Women's Shelter | Emergency Shelter | 41 | $471,882.00 | |
| LUCY'S HEARTH | Emergency Shelter | Emergency Shelter | 58 | $824,591.97 | |
| NEWPORT MENTAL HEALTH | Newport County Outreach | Street Outreach | $200,000.00 | ||
| OPEN DOORS | Plainfield Street Men's Shelter | Emergency Shelter | 24 | $340,295.00 | |
| RI COALITION TO END HOMELESSNESS | Constituent Engagement | Systems | $ 73,338.55 | ||
| SOJOURNER HOUSE | RISE Shelter | Emergency Shelter | 10 | $125,545.00 | |
| SOJOURNER HOUSE | Rapid Rehousing for Victims of Abuse | Rapid Rehousing | 15 | $231,150.00 | |
| YOUTH PRIDE INC. | Supporting LGBTQ Youth in Rhode Island | Services Only | $71,775.00 |
EXTENSIONS
| Organization | Project Name | Project Type | Shelter Beds | Rapid Rehousing Units | Award |
|---|---|---|---|---|---|
| AMOS HOUSE | Operation First Step - Women | Emergency Shelter | 16 | $162,000.00 | |
| AMOS HOUSE | Operation First Step - Men | Emergency Shelter | 20 | $150,000.00 | |
| AMOS HOUSE | Prevention (HPS) | Housing Problem Solving | $144,844.00 | ||
| AMOS HOUSE | Harrington Hall Meal Service | Services Only | $270,299.76 | ||
| AMOS HOUSE | Family Shelter | Emergency Shelter | 171 | $2,233,454.00 | |
| AMOS HOUSE | Street Outreach | Street Outreach | $151,677.00 | ||
| BETTER LIVES | Street Outreach | Street Outreach | $243,613.52 | ||
| BETTER LIVES | Day Center | Services Only | $282,509.21 | ||
| BLACKSTONE VALLEY | DV Shelter | Emergency Shelter | 51 | $540,201.57 | |
| CATHOLIC SOCIAL SERVICES OF RI (CSSRI) | Emmanuel House | Emergency Shelter | 94 | $548,708.00 | |
| COMMUNITY CARE ALLIANCE | NRI (Sure Stay) | Emergency Shelter | 91 | $3,254,147.55 | |
| COMMUNITY CARE ALLIANCE | Woonsocket Family Shelter | Emergency Shelter | 51 | $274,544.83 | |
| COMMUNITY CARE ALLIANCE | Street Outreach | Street Outreach | $120,000.00 | ||
| CHILD AND FAMILY | Bridge to Success | Services Only | $134,265.68 | ||
| CROSSROADS RI | Emergency Shelter Services for Domestic Violence | Emergency Shelter | 24 | $180,000.00 | |
| CROSSROADS RI | Family Shelter | Emergency Shelter | 45 | $372,000.00 | |
| CROSSROADS RI | Harrington Hall | Emergency Shelter | 112 | $840,000.00 | |
| CROSSROADS RI | Hartford Ave | Emergency Shelter | 40 | $907,214.80 | |
| CROSSROADS RI | Outreach/Mobile Div | Street Outreach | $234,314.00 | ||
| CROSSROADS RI | Day Services | Services Only | $376,762.00 | ||
| DV RESOURCE CENTER | Emergency Shelter | Emergency Shelter | 6 | $45,000.00 | |
| EAST BAY COMMUNITY ACTION PROGRAM | Outreach | Street Outreach | $181,435.25 | ||
| ELIZABETH BUFFUM CHACE CENTER | Safe Shelter | Emergency Shelter | 9 | $10,000.00 | |
| ELIZABETH BUFFUM CHACE CENTER | Phase II Emergency Shelter | Emergency Shelter | 4 | $91,500.00 | |
| FOSTER FORWARD | Youth Drop IN | Services Only | $45,000.00 | ||
| FOSTER FORWARD | Youth Rapid Rehousing | Rapid Rehousing | 8 | $153,600.00 | |
| HAUS OF CODEC | Emergency Shelter | Emergency Shelter | 6 | $90,000.00 | |
| HOUSE OF HOPE | Operation First Step - Men | Emergency Shelter | 12 | $133,564.02 | |
| HOUSE OF HOPE | Pawtucket Street Outreach | Street Outreach | $126,051.00 | ||
| HOUSE OF HOPE | Shower to Empower | Street Outreach | $307,746.14 | ||
| MCAULEY MINISTRIES | Case Management and Transportation | Services Only | $52,613.84 | ||
| OPEN DOORS | 1139 Individual Shelter | Emergency Shelter | 40 | $950,000.00 | |
| OPEN DOORS | Emergency Shelter (Kent County) | Emergency Shelter | 100 | $1,187,874.12 | |
| RI COALITION TO END HOMELESSNESS | Street Outreach Coordination | Street Outreach | $100,000.00 | ||
| SOJOURNER HOUSE | Safe House | Emergency Shelter | 4 | $111,925.00 | |
| SOJOURNER HOUSE | THEIA | Emergency Shelter | 7 | $124,581.25 | |
| THRIVE | Housing Problem Solving (HPS) | Housing Problem Solving | $115,596.00 | ||
| TRI-COUNTY COMMUNITY ACTION PROGRAM | Zambarano Family Shelter | Emergency Shelter | 30 | $1,165,891.46 | |
| TURNING AROUND MINISTRIES | TAM Day Center | Services Only | $46,196.00 | ||
| WARM | Rapid Rehousing | Rapid Rehousing | 12 | $120,874.40 | |
| WARM | Harvest Homes Shelter | Emergency Shelter | 19 | $108,284.00 | |
| WARM | Emergency Shelter | Emergency Shelter | 19 | $100,953.00 | |
| WARM | Welcome House | Emergency Shelter | 17 | $152,100.00 | |
| WARM | Kingston | Emergency Shelter | 30 | $395,297.39 | |
| WARM | Street Outreach | Street Outreach | $133,522.00 | ||
| WASHINGTON SQUARE | McKinney | Emergency Shelter | 41 | $145,000.00 | |
| WESTBAY COMMUNITY ACTION | Medical Respite | Emergency Shelter | 30 | $399,711.11 |
Closed
The CHFP seeks proposals for various homeless projects in response to this RFP from qualified nonprofit organizations or government entities (Vendors) for the following project types/programs:
• Emergency Shelters
• Street Outreach including CES Navigation
• Rapid Re-Housing
• Supportive Services Only
• System-wide and systems projects including Housing Problem Solving
• Warming Centers (contract term anticipated to be from November 1, 2024, to April 30, 2025)
• Temporary Seasonal Shelters (contract term anticipated to be November 1, 2024, to April 30, 2025)
• New Permanent Emergency Shelters (contract term depends on shelter timeline)
Please see program descriptions in Section VII, under A. Eligible projects for more information.
Request For Proposal Timeline
| Wednesday, July 10th, 2024 | RFP released and application becomes available on eCivis platform |
| Monday, July 15th, 2024, at 9:30 am | Information Session #1: zoom link - Meeting ID: 993 0933 9136 Passcode 501134 |
| Thursday, July 18th, 2024 at 2:00 pm | Information Session #2: zoom link- Meeting ID: 919 5264 4668 Passcode 864765 |
| Thursday, July 18th, 2024, at 4:00 pm | Deadline to Submit Questions. Submit questions via email: Housing.CDBG@housing.ri.gov |
| Monday, July 22nd, 2024 | Answers to submitted questions will be posted at http://ohcd.ri.gov |
| Friday, August 9th, 2024, noon | Applications Due |
| On or about the week of September 9th, 2024 | Awards Announced |
FY25 CHF Line Item Budget and Budget Narrative
FY25 Capacity Assessment Certification Form
- HUD’s New Definition of Homelessness
- Emergency Solutions Grant (ESG) Program Components Quick Reference
- How to Make Cash Flow Projections
- Sample Financial Policies
- Sample Cost Allocation Plan
- Exit Destinations Report
- Treatment of Families Under Equal Access to Housing in HUD Programs
- HUD’s Definition of Chronically Homeless
- Shelter Inspection Form
- Minimum Standards for Permanent Housing
- Rent Reasonableness Checklist
- Homeless Definition
- Appropriate Placement for Transgender Persons